| Place of Origin: | Xuchang | 
| Brand Name: | Super-Sweet | 
| Certification: | ISO, GMP, HACCP, Kosher, FDA | 
| Model Number: | 3001 | 
| Minimum Order Quantity: | 500kgs | 
|---|---|
| Price: | 19 | 
| Packaging Details: | 1kgs/foil bag, 20bags/BOTTLE | 
| Delivery Time: | 10 | 
| Payment Terms: | T/T | 
| Supply Ability: | 360 | 
| Variety:: | Herbal Extract, Bee Propolis Powder | Sample: | 100g Free | 
|---|---|---|---|
| Appearance: | Brownish Yellow Powder | Heavy Metals: | 10ppm Max | 
| Maca Extract: | 5:1 10:1 20:1 | Packing: | 25kg/Fibre Drum With Two Double Plastic Bag With Non-toxic. | 
98 propolis extract bulk packing FDA Cerificate | 1kg bag
About us:


1. Why Choose Super-Sweet
*Professional manufacture with competitive price and excellent quality
* GMP, HACCP,FDA,KOSHER
*Large quantity in stock with prompt shipment and good service
*Free sample and trial order is available
2. Propolis Powder Specifications
| Product Name | 98 propolis extract | 
| Raw Material | Selective Fresh propolis without pesticide residue | 
| Specification | Propolis Content: 30%-90% Flavonoids: >10% | 
| Appearance | Brown to brown yellow powder (Relate to Purity) | 
| Certification | GMP, HACCP,FDA,KOSHER | 
3. Propolis Powder Production Flowchart

4. Propolis Powder Function
* 98 propolis extract Antisepsis and treat inflammation
* 98 propolis extract Antiviral effect
* 98 propolis extract Enhance the immune regulatory effect 
* 98 propolis extract Promote the tissue regeneration
* 98 propolis extract Anti-tumor effect
* 98 propolis extract Anti-radiation effect 
* 98 propolis extract Local anesthesia and analgesic effect 
* 98 propolis extract Blood-lipid lowering effect
* 98 propolis extract Can prevent from cardiovascular virus, can defend diabetic, restrain knub, propolis has the reemarkable assisstant use in hepatits, hepatocirrhosis, astriction, polypi, bilestone etc.
5. Propolis Powder R&D Quality Control
| Items | Specification | Results | 
| Colour | Brown to brown yellow powder | pass | 
| Moisture | ≤6.0% | 4.3% | 
| Ash | ≤10.0% | 6.0% | 
| Particle Size | ≥95% pass 200 mesh | 98% pass | 
| Heavy Metals | ||
| Lead(Pb) | ≤1.0 ppm | 0.43 ppm | 
| Arsenic(As) | ≤0.5 ppm | 0.21 ppm | 
| Mercury(Hg) | ≤0.05 ppm | 0.007ppm | 
| Cadmium(Cd) | ≤0.2 ppm | 0.058ppm | 
| Microbiology | ||
| Total Plate Count | ≤30000 cfu/g | 8000cfu/g | 
| Coli form | <3.0MPN/g | <3.0 MPN/g | 
| Yeast/ Mould | ≤200 cfu/g | 50 cfu/g | 
| E. coli | Negative/10g | Negative/10g | 
| Samlmonella lmonella | Negative/10g | Negative/10g | 
| Staphylococcus | Negative/10g | Negative/10g | 
| Aflatoxin | < 20 ppb | < 20 ppb | 
6. Propolis 98 propolis extract Packing &Storage
| Packaging Detail | Bulk packing: in carton Retailed packing:bag,bottle | 
| Storage | Store in a well-closed container away from moisture | 
| Shelf Life | 2 years if sealed and store away from direct sun light. | 
| Delivery Detail | Prompt delivery after order confirmation | 
7. Contact US
 