| Place of Origin: | Xuchang | 
| Brand Name: | Super-Sweet | 
| Certification: | ISO, GMP, HACCP, Kosher, FDA | 
| Model Number: | 3001 | 
| Minimum Order Quantity: | 500kgs | 
|---|---|
| Price: | us$18-us$38 | 
| Packaging Details: | 1kgs/foil bag, 20bags/BOTTLE | 
| Delivery Time: | 10 | 
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram | 
| Supply Ability: | 360 | 
| Propolis Shelf Life: | 2year | Propolis: | Liquid/extract Block | 
|---|---|---|---|
| Propolis Flavonoids: | Min 9% | Test: | UV | 
| Propolis Content: | 75% | Extract Ratio: | Raw Propolis 70% Flavonoids10% | 
| Form: | Powder | Quality: | Europe Standard | 
| Propolis Extract: | 98% Refined | Propolis Package: | 25kgs/drums | 
| Expiration Date: | 2 Years From Production Date | Total Flavonoids Content: | 10-20 | 
| Supplly Ability: | 200tons Propolis/month | 
1.Specification available
100% natural refined natural propolis extract
propolis content: 30% to 80%, total flavonids: 5% -30%
2.Main function
100% natural refined natural propolis extract Improving human immunity, antioxidant and antiviral,Preventing cancer, lowering blood pressure, lowering blood sugar, eliminating inflammation and treating diabetes Moisturizing, skin-whitening, anti-wrinkle, anti-oxidation,Treating stomach ulcers, oral ulcers, cervical erosion
3.Application
natural propolis extract
As active ingredients of product for immune enhancing agent, antioxidant, it is widely used in health industry
| Mercury (Gn): | <0.2 | 
| Arsenic (As): | <0.28 | 
| Total Flavonoids Content (%): | >5% | 
| Lead (pb): | <0.6ppm | 
| Propolis content: | >30% | 
| Color: | Brown,Black | 
| ash content max: | <4% | 


